
International Clay Target Shooting Federation ictsf






Skeet Results
1st World English Skeet Championships held in England 2009
Overall 1st D Bearsdmore 200
2nd R King 200
3rd N Marsden 199
Teams
Open - 1st England 742, 2nd England B 740, 3rd Australia 730
Ladies - 1st England 436, 2nd Australia 427, 3rd Wales 398
Juniors - 1st Australia 442, 2nd England 441, 3rd Wales 419
Veterans - 1st England 445, 2nd Australia 436, 3rd Wales 427
Grades
AA 1st P Fallon 199, 2nd J Walker 199, 3rd Laurie Chelepy 199 (Australia)
A 1st T Pollentine 199, 2nd J Thomas 198, 3rd S Chambers 198
B 1st Eddy Elder 195 (Australia), 2nd J Kneale 194, 3rd M Davies 192
C 1st R Bream 195, 2nd C Ingram 194, 3rd R Price 193
Individual
Ladies 1st S Chambers 198, 2nd N Wilcox 196, 3rd R Bream 195
Juniors 1st Blake Slater 197 (Australia), 2nd P Tudge 197, 3rd R Ellis 196
Veterans 1st J Walker 199, 2nd Laurie Chelepy 199 (Australia), 3rd J Kitson 198
